<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Siggraph - Day 1</title>
	<link>http://www.fahrenheitdigital.com/blog/2007/08/05/siggraph-day-1/</link>
	<description>News, Tips and Views about the Film, Animation &#038; Videogame Industries.</description>
	<pubDate>Fri, 18 May 2012 09:31:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: George</title>
		<link>http://www.fahrenheitdigital.com/blog/2007/08/05/siggraph-day-1/#comment-8122</link>
		<pubDate>Wed, 15 Aug 2007 16:13:42 +0000</pubDate>
		<guid>http://www.fahrenheitdigital.com/blog/2007/08/05/siggraph-day-1/#comment-8122</guid>
					<description>Siggraph was fun.  Sorry I didn't get a chance to meet  up with you Aaron. Maybe next year :)

I did briefly get to meet Tim Coleman. Totally forgot to ask him about his dvd though. hehe.

-George</description>
		<content:encoded><![CDATA[<p>Siggraph was fun.  Sorry I didn&#8217;t get a chance to meet  up with you Aaron. Maybe next year <img src='http://www.fahrenheitdigital.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I did briefly get to meet Tim Coleman. Totally forgot to ask him about his dvd though. hehe.</p>
<p>-George
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marin Petrov</title>
		<link>http://www.fahrenheitdigital.com/blog/2007/08/05/siggraph-day-1/#comment-7801</link>
		<pubDate>Mon, 06 Aug 2007 09:23:44 +0000</pubDate>
		<guid>http://www.fahrenheitdigital.com/blog/2007/08/05/siggraph-day-1/#comment-7801</guid>
					<description>Cool! :) Wish I was there too.. Btw are there more or less people in this year`s Siggraph ? There was a tendency to be less and less each year....</description>
		<content:encoded><![CDATA[<p>Cool! <img src='http://www.fahrenheitdigital.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Wish I was there too.. Btw are there more or less people in this year`s Siggraph ? There was a tendency to be less and less each year&#8230;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

